| R25 Champions * | H81 Champions ** | P81 Champions ** | Masters Champions | Novice Champions | ||||||
| Driver | Navigator | Driver | Navigator | Driver | Navigator | DriverGil Davis Trophy | NavigatorBrian Robson Trophy | Driver | Navigator | |
| 2022 | Ray Garrad | Tay Murphy | Not Awarded | Not Awarded | Michael Trucano | Tony Robinson | Geoff Hale | Dan Parry | Roy Brock | Teana Brock |
| 2021 | Not awarded | |||||||||
| 2020 | Not awarded | |||||||||
| 2019 | Tim Sullivan | Deb Saltmarsh | Tom Costa | Robert Ellis | Joe Wilson | Martin Warneke | Joe Wilson | Martin Warneke | Tom Costa | Sarah Laidlaw-Grundy |
| 2018 | Tony Aherne | Daniel Leithhead | Joel Wald | Kim Begelhole | Jeff Lee | Trent Smith | Joel Wald | Kim Begelhole | Jeff Lee | Trent Smith |
| 2017 | James Rooke | Greg Hilton | Nick Rossi | Martin Forbes | Graham Wallis | Brian Ward | Doug Norman | Martin Forbes | James Rooke | Greg Hilton |
| 2016 | Kevin Millard | Brian Ward | Not Awarded | Not Awarded | Kevin Millard | Nathan Lowe | Geoff Hale | Brian Ward | Kevin Millard | Brian Ward |
| 2015 | Alan Upton | Mark Laidlay | John Rawson | Kim Begelhole | Michael Ward | Terry Brain | Michael Ward | =Mark Laidley =Terry Brain |
Russ Day | Terry Brain |
| 2014 | Alan Upton | Mark Laidlay | John Rawson | Dave Smith | David McKenzie | Ewen McKenzie | Alan Upton | Mark Laidley | Peter Parry | Brian Knights |
| 2013 | Alan Upton | Mark Laidlay | John Rawson | Dave Smith | David McKenzie | Ewen McKenzie | John Rawson | Dave Smith | David McKenzie | Ewen McKenzie |
| 2012 | Alan Upton | Mark Laidlay | David Officer | Kate Officer | Derrick White | Dave Smith | Alan Upton | Mark Laidlay | Andrew Paice | Dick Denvil |
| 2011 | Alan Upton | Mark Laidlay | David Officer | Kate Officer | Derrick White | Dave Smith | Alan Upton | Mark Laidlay | Mike Foreshew | Casey Waters |
| 2010 | Alan Upton | Mark Laidlay | David Officer | Kate Officer | Derrick White | Dave Smith | Alan Upton | Mark Laidlay | Michael Ward | Di Bailey |
| 2009 | Alan Upton | Mark Laidlay | Steve Ashton | Kate Officer | Derrick White | Dave Smith | Peter Otzen | Geoff Floyd | Graham Pate | Cale Pearce |
| 2008 | Alan Upton | Mark Laidlay | Kim Harper | David Gallacher | David Officer | Kate Officer | Robert Cranston | Tom Latta | Robert Cranston | Alan Baker |
| 2007 | Greg Gibson | Jenny Cole | David Officer | Kate Officer | Derrick White | Robert Knight | John Pinkerton | Robert Knight | Tim Reynolds | Simon Reynolds |
| 2006 | Alan Upton | Mark Laidlay | David Officer | Kate Officer | David Burn | Stephen Dunbar | Doug Norman | Robert Knight | John Pinkerton | Kathryn Cotter |
| 2005 | Kim Harper | Dave Smith | David Officer | Kate Officer | David Burn | Stephen Dunbar | Graham Wallis | Kaye Kilsby | Paul Stephens | Niall McConchie |
| 2004 | Greg Gibson | Geoff Byron | David Officer | Kate Officer | Graham Wallis | Kaye Kilsby | Bob Watson | Paul Nicholls | Peter Shearman | |
| 2003 | Rick Hartmann | Dave Smith | Gil Davis | Simon Brown | Rick Hartmann | Dave Smith | Gil Davis | Paul Nicholls | Peter Shearman | |
| 2002 | David Brown / Rick Hartmann | Dave Smith | Gil Davis | Simon Brown | John Rawson | Dave Smith | Gil Davis | Ron Verschuur | Randella Verschuur | |
| 2001 | Alan Upton | Mark Laidlay | Gerry Bashford | Laurie Garth | ||||||
| 2000 | Paul McLaughlan | Geoff Floyd | Gerry Bashford | Ray Daniel | ||||||
| 1999 | Doug Fernie | Robin Smalley | Gerry Bashford | Ray Daniel | ||||||
| 1998 | Alan Upton | Mark Laidlay | Rob Dyer | Martin Warneke | ||||||
| 1997 | Rob Dyer | Dave Smith | ||||||||
| 1996 | Alan Upton | Mark Laidlay | ||||||||
| 1995 | Alan Upton | Mark Laidlay | ||||||||
| 1994 | Alan Upton | Mark Laidlay | ||||||||
| 1993 | ||||||||||
* Called R25 Champions from 2016. Formerly H68 Champions and, prior to 2009, Historic Champions
** Called H81 Champions from 2009. Formerly Post Historic Champions
*** Called P81 Champions from 2009. Formerly PRC 80 Champions